Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 10,191,515 | 7,872,167 | 6,683,779 | 5,626,319 | 4,666,017 | 4,043,598 | 1,954,680 | 31.64% | |
PBT | 385,006 | 854,484 | 987,337 | 980,338 | 305,845 | 521,830 | 512,555 | -4.65% | |
Tax | -999,696 | -447,562 | 233,695 | 38,733 | 69,514 | 111,280 | 18,974 | - | |
NP | 1,384,568 | 1,302,046 | 755,621 | 863,869 | 215,881 | 350,649 | 428,741 | 21.55% | |
Tax Rate | 259.66% | 52.38% | -23.67% | -3.95% | -22.73% | -21.32% | -3.70% | - | |
Total Cost | 8,806,947 | 6,570,121 | 5,928,158 | 4,762,450 | 4,450,136 | 3,692,949 | 1,525,939 | 33.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.