Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,939,946 | 1,269,924 | 1,570,492 | 1,659,397 | 1,575,677 | 1,477,603 | 1,508,993 | 4.27% | |
PBT | 29,047 | 10,089 | 722 | 3,468 | 6,086 | 17,238 | 15,983 | 10.45% | |
Tax | 6,847 | 1,432 | -1,150 | 1,879 | -56,268 | 6,263 | 6,157 | 1.78% | |
NP | 22,200 | 8,605 | 1,832 | -70,514 | 62,324 | 10,898 | 9,826 | 14.53% | |
Tax Rate | -23.57% | -14.19% | 159.28% | -54.18% | 924.55% | -36.33% | -38.52% | - | |
Total Cost | 1,917,746 | 1,261,319 | 1,568,660 | 1,729,911 | 1,513,353 | 1,466,705 | 1,499,167 | 4.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.