Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 48,118 | 1,871 | 0 | 1,240 | 0 | 0 | - | |
PBT | -23,420 | -40,935 | -22,516 | -16,038 | -10,137 | -681 | 102.74% | |
Tax | 0 | -1,787 | -5 | -341 | 1 | 48 | - | |
NP | -23,420 | -39,148 | -22,511 | -15,697 | -10,138 | -681 | 102.74% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 71,538 | 41,019 | 22,511 | 16,937 | 10,138 | 681 | 153.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.