Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 10,000 | 0 | 0 | 0 | 0 | - | |
PBT | -1,434 | -10,445 | -13,357 | -14,019 | -8,635 | -36.14% | |
Tax | 0 | 844 | -668 | -14 | -451 | - | |
NP | -1,434 | -10,445 | -13,357 | -14,019 | -8,635 | -36.14% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 11,434 | 10,445 | 13,357 | 14,019 | 8,635 | 7.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.