Quarter Result | |||||||||
31/01/09 | 03/11/07 | 28/01/06 | 29/01/05 | 31/01/04 | 02/11/02 | 03/11/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,173,568 | 5,168,351 | 4,462,317 | 4,076,505 | 3,681,154 | 2,060,694 | 519,632 | 40.69% | |
PBT | 354,419 | 428,569 | 456,738 | 395,786 | 336,330 | 400,701 | 82,861 | 22.19% | |
Tax | 65,275 | 154,285 | 166,709 | 144,462 | 124,442 | 119,259 | 31,902 | 10.38% | |
NP | 286,046 | 274,518 | 289,982 | 251,324 | 211,888 | 281,442 | 50,959 | 26.86% | |
Tax Rate | -18.42% | -36.00% | -36.50% | -36.50% | -37.00% | -29.76% | -38.50% | - | |
Total Cost | 5,887,522 | 4,893,833 | 4,172,335 | 3,825,181 | 3,469,266 | 1,779,252 | 468,673 | 41.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.