Quarter Result | |||||||||
28/02/21 | 29/02/20 | 28/02/19 | 28/02/18 | 28/02/17 | 29/02/16 | 28/02/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,939,014 | 5,264,197 | 5,249,453 | 4,552,370 | 3,520,869 | 3,125,622 | 3,202,458 | 7.48% | |
PBT | 117,576 | 154,659 | 119,662 | 93,303 | 93,254 | 73,444 | 72,573 | 8.36% | |
Tax | 29,754 | 32,075 | 32,556 | 68,869 | 31,465 | 26,807 | 26,271 | 2.09% | |
NP | 87,822 | 122,584 | 87,106 | 24,434 | 61,789 | 46,562 | 46,323 | 11.23% | |
Tax Rate | -25.31% | -20.74% | -27.21% | -73.81% | -33.74% | -36.50% | -36.20% | - | |
Total Cost | 4,851,192 | 5,141,613 | 5,162,347 | 4,527,936 | 3,459,080 | 3,079,060 | 3,156,135 | 7.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.