Quarter Result | |||||||||
31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | 31/03/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 334,322 | 258,633 | 263,405 | 272,267 | 295,771 | 125,219 | 100,855 | 22.09% | |
PBT | 1 | 0 | 1 | 130,860 | 152,396 | 28,701 | 27,879 | -81.82% | |
Tax | 56,137 | 61,816 | 10,843 | 65,866 | 30,826 | 714 | 6,711 | 42.45% | |
NP | 80,887 | 22,195 | 32,768 | 121,094 | 147,427 | 23,732 | 22,910 | 23.38% | |
Tax Rate | -5,558,118.81% | -32,534,736.84% | -1,902,280.70% | -50.33% | -20.23% | -2.49% | -24.07% | - | |
Total Cost | 253,435 | 236,438 | 230,637 | 151,173 | 148,344 | 101,487 | 77,945 | 21.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.