Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 130,436 | 94,651 | 48,046 | 38,753 | 37,883 | 36.19% | |
PBT | 26,170 | 121,804 | 1,057 | 4,247 | 7,836 | 35.15% | |
Tax | 9,588 | 3,502 | 3,209 | 0 | 0 | - | |
NP | 16,582 | 112,611 | -1,837 | 4,247 | 7,836 | 20.59% | |
Tax Rate | -36.64% | -2.88% | -303.60% | 0.00% | 0.00% | - | |
Total Cost | 113,854 | -17,960 | 49,883 | 34,506 | 30,047 | 39.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.