Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 99,249 | 119,208 | 73,490 | 59,722 | 43,427 | 22.93% | |
PBT | 15,518 | 25,131 | 8,814 | 8,815 | 5,223 | 31.26% | |
Tax | 3,716 | 6,207 | 1,511 | -339 | 0 | - | |
NP | 11,802 | 18,924 | 7,303 | 4,558 | 5,223 | 22.58% | |
Tax Rate | -23.95% | -24.70% | -17.14% | 3.85% | 0.00% | - | |
Total Cost | 87,447 | 100,284 | 66,187 | 55,164 | 38,204 | 22.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.