Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 276,594 | 255,282 | 266,639 | 251,917 | 213,085 | 194,760 | 7.25% | |
PBT | 15,142 | 34,485 | 48,108 | 61,797 | 11,022 | 15,732 | -0.76% | |
Tax | 6,388 | 10,972 | 17,690 | 19,182 | 3,770 | 9,296 | -7.22% | |
NP | 8,754 | 23,513 | 30,418 | 42,599 | 7,017 | 6,343 | 6.64% | |
Tax Rate | -42.19% | -31.82% | -36.77% | -31.04% | -34.20% | -59.09% | - | |
Total Cost | 267,840 | 231,769 | 236,221 | 209,318 | 206,068 | 188,418 | 7.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.