Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 161,527 | 0 | - | |
PBT | -88,117 | -80,443 | -110,731 | -113,170 | -44,388 | 18.68% | |
Tax | 7,497 | 0 | -3,602 | -1,880 | -1,343 | - | |
NP | -88,117 | -80,443 | -110,731 | -113,170 | -43,045 | 19.59% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 88,117 | 80,443 | 110,731 | 274,697 | 43,045 | 19.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.