Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,452,800 | 2,294,000 | 2,048,400 | 1,663,496 | 1,500,673 | 1,220,122 | 1,137,422 | 20.30% | |
PBT | 1,816,600 | 998,300 | 768,500 | 635,861 | 565,605 | 365,881 | 393,289 | 29.01% | |
Tax | 184,400 | 156,200 | 98,900 | 41,206 | 177,288 | 101,077 | 182,891 | 0.13% | |
NP | 1,632,200 | 842,100 | 669,600 | 594,655 | 388,317 | 264,804 | 210,398 | 40.65% | |
Tax Rate | -10.15% | -15.65% | -12.87% | -6.48% | -31.34% | -27.63% | -46.50% | - | |
Total Cost | 1,820,600 | 1,451,900 | 1,378,800 | 1,068,841 | 1,112,356 | 955,318 | 927,024 | 11.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.