Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -19,152 | -16,640 | -18,238 | -14,992 | -8,761 | -6,168 | 25.40% | |
Tax | 74 | -358 | -9 | 19 | 3 | 7 | 60.17% | |
NP | -19,226 | -16,640 | -18,229 | -15,011 | -8,764 | -6,175 | 25.47% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 19,226 | 16,640 | 18,229 | 15,011 | 8,764 | 6,175 | 25.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.