[PG] YoY Quarter Result on 30-Sep-2021 [#Q1]

Announcement Date
19-Oct-2021
Financial Year
2022
Quarter
30-Sep-2021 [#Q1]
Profit Trend
QoQ- 41.50%
YoY- -3.86%
Quarter Report
View:
Show?
Quarter Result
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
Revenue 21,737,000 21,871,000 20,612,000 20,338,000 19,318,000 17,798,000 16,690,000 4.49%
PBT 5,140,000 5,802,000 4,997,000 5,035,000 5,297,000 4,343,000 3,940,000 4.52%
Tax 1,152,000 1,246,000 1,034,000 909,000 989,000 726,000 729,000 7.91%
NP 3,959,000 4,521,000 3,939,000 4,112,000 4,277,000 3,593,000 3,199,000 3.61%
Tax Rate -22.41% -21.48% -20.69% -18.05% -18.67% -16.72% -18.50% -
Total Cost 17,778,000 17,350,000 16,673,000 16,226,000 15,041,000 14,205,000 13,491,000 4.70%
Ratio Analysis
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
NP Margin 18.21 20.67 19.11 20.22 22.14 20.19 19.17 -0.85%
Per Share
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
EPS 1.65 1.89 1.65 1.66 1.69 1.41 1.26 4.59%
EPS Diluted 1.58 1.83 1.57 1.61 1.63 1.36 1.22 4.39%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.