[PFE] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
08-Aug-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- 29.95%
YoY- 30.35%
Quarter Report
View:
Show?
Quarter Result
03/07/22 04/07/21 28/06/20 30/06/19 01/07/18 02/07/17 03/07/16 CAGR
Revenue 27,742,000 18,977,000 11,801,000 13,264,000 13,466,000 12,896,000 13,147,000 13.24%
PBT 11,447,000 6,609,000 3,953,000 4,141,000 4,527,000 3,815,000 2,410,000 29.63%
Tax 1,570,000 1,043,000 519,000 -915,000 648,000 739,000 375,000 26.93%
NP 9,906,000 5,563,000 3,489,000 5,046,000 3,871,000 3,073,000 2,047,000 30.04%
Tax Rate -13.72% -15.78% -13.13% 22.10% -14.31% -19.37% -15.56% -
Total Cost 17,836,000 13,414,000 8,312,000 8,218,000 9,595,000 9,823,000 11,100,000 8.22%
Ratio Analysis
03/07/22 04/07/21 28/06/20 30/06/19 01/07/18 02/07/17 03/07/16 CAGR
NP Margin 35.71 29.31 29.57 38.04 28.75 23.83 15.57 14.83%
Per Share
03/07/22 04/07/21 28/06/20 30/06/19 01/07/18 02/07/17 03/07/16 CAGR
EPS 1.77 0.99 0.63 0.91 0.66 0.52 0.33 32.28%
EPS Diluted 1.73 0.98 0.62 0.89 0.65 0.51 0.33 31.78%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.