Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 524,340 | 420,200 | 235,681 | 140,393 | 85,459 | 57.33% | |
PBT | 119,478 | 51,500 | 19,372 | -8,734 | -15,205 | - | |
Tax | 25,175 | 7,100 | 5,028 | 1,718 | 1,321 | 108.83% | |
NP | 91,400 | 44,400 | 14,300 | -10,452 | -16,526 | - | |
Tax Rate | -21.07% | -13.79% | -25.95% | - | - | - | |
Total Cost | 432,940 | 375,800 | 221,381 | 150,845 | 101,985 | 43.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.