Quarter Result | |||||||||
30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 205,246 | 175,235 | 153,302 | 152,833 | 162,100 | 160,200 | 126,000 | 8.46% | |
PBT | 83,035 | 56,673 | 50,831 | 45,678 | 54,100 | 40,200 | 30,800 | 17.96% | |
Tax | 13,254 | 5,325 | 11,459 | 10,969 | 16,400 | 11,100 | 6,900 | 11.48% | |
NP | 69,781 | 51,348 | 39,372 | 34,709 | 37,700 | 29,100 | 23,900 | 19.54% | |
Tax Rate | -15.96% | -9.40% | -22.54% | -24.01% | -30.31% | -27.61% | -22.40% | - | |
Total Cost | 135,465 | 123,887 | 113,930 | 118,124 | 124,400 | 131,100 | 102,100 | 4.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.