Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 293,317 | 186,209 | 151,007 | 139,761 | 112,198 | 94,079 | 81,416 | 23.79% | |
PBT | 63,659 | 33,155 | 22,348 | 27,114 | 16,207 | 12,124 | 10,346 | 35.33% | |
Tax | 8,490 | 2,988 | 1,655 | 2,908 | 1,193 | 926 | 2,447 | 23.01% | |
NP | 55,169 | 30,167 | 20,693 | 24,206 | 15,014 | 11,198 | 7,899 | 38.21% | |
Tax Rate | -13.34% | -9.01% | -7.41% | -10.73% | -7.36% | -7.64% | -23.65% | - | |
Total Cost | 238,148 | 156,042 | 130,314 | 115,555 | 97,184 | 82,881 | 73,517 | 21.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.