Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,023 | 120 | 270 | 365 | 0 | - | |
PBT | -14,101 | -24,440 | -2,728 | -180,697 | -6,121 | 23.18% | |
Tax | -45 | 3,348 | 1 | 1 | 0 | - | |
NP | -14,101 | -27,788 | -2,729 | -180,698 | -6,121 | 23.18% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 15,124 | 27,908 | 2,999 | 181,063 | 6,121 | 25.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.