Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 21,688 | 25,449 | 24,227 | 20,419 | 14,174 | 11.21% | |
PBT | -14,676 | -19,346 | 4,079 | -11,084 | -5,660 | 26.87% | |
Tax | -278 | -358 | 4 | 6 | 29 | - | |
NP | -14,398 | -18,988 | 4,075 | -11,090 | -5,689 | 26.10% | |
Tax Rate | - | - | -0.10% | - | - | - | |
Total Cost | 36,086 | 44,437 | 20,152 | 31,509 | 19,863 | 16.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.