Quarter Result | |||||||||
02/01/21 | 28/12/19 | 29/12/18 | 30/12/17 | 31/12/16 | 02/01/16 | 03/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 729,296 | 787,626 | 756,672 | 632,859 | 596,817 | 534,707 | 434,995 | 8.98% | |
PBT | 66,144 | 141,218 | 128,229 | 61,215 | 117,867 | 69,354 | 76,757 | -2.44% | |
Tax | 14,307 | 32,221 | 33,390 | -13,971 | 36,931 | 19,067 | 25,008 | -8.88% | |
NP | 51,837 | 108,997 | 94,839 | 75,186 | 80,936 | 50,287 | 51,749 | 0.02% | |
Tax Rate | -21.63% | -22.82% | -26.04% | 22.82% | -31.33% | -27.49% | -32.58% | - | |
Total Cost | 677,459 | 678,629 | 661,833 | 557,673 | 515,881 | 484,420 | 383,246 | 9.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.