Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 228,775 | 323,503 | 221,479 | 245,564 | 368,128 | -11.20% | |
PBT | -196,242 | -49,387 | -63,148 | 10,824 | -23,916 | 69.18% | |
Tax | -9,949 | 28,030 | -1,016 | 4,737 | 2,954 | - | |
NP | -186,334 | -77,417 | -73,332 | 3,458 | -32,039 | 55.24% | |
Tax Rate | - | - | - | -43.76% | - | - | |
Total Cost | 415,109 | 400,920 | 294,811 | 242,106 | 400,167 | 0.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.