Quarter Result | ||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 13,133 | 31,208 | 11,575 | 6,646 | 25.46% | |
PBT | -30,729 | 2,935 | -3,968 | -36 | 846.65% | |
Tax | 239 | -1,999 | -750 | 1,098 | -39.81% | |
NP | -30,729 | 4,935 | -3,218 | -36 | 846.65% | |
Tax Rate | - | 68.12% | - | - | - | |
Total Cost | 43,862 | 26,273 | 14,793 | 6,682 | 87.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.