Quarter Result | ||||||
30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 42,218 | 109,081 | 13,928 | 5,786 | 93.84% | |
PBT | -141,288 | 85,767 | -66,803 | -35,663 | 58.16% | |
Tax | 2,143 | 994 | -4,473 | -2,385 | - | |
NP | -143,431 | 84,739 | -62,366 | -33,202 | 62.79% | |
Tax Rate | - | -1.16% | - | - | - | |
Total Cost | 185,649 | 24,342 | 76,294 | 38,987 | 68.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.