Quarter Result | ||||||||
29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 57,291 | 43,944 | 31,290 | 9,082 | 19,388 | 15,117 | 30.49% | |
PBT | -948 | -1,000 | -1,876 | -3,852 | -103 | 247 | - | |
Tax | 50 | 15 | 3 | 29 | 30 | 35 | 7.38% | |
NP | -998 | -1,015 | -1,879 | -3,881 | -133 | 212 | - | |
Tax Rate | - | - | - | - | - | -14.17% | - | |
Total Cost | 58,289 | 44,959 | 33,169 | 12,963 | 19,521 | 14,905 | 31.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.