Quarter Result | |||||||||
31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,467,102 | 999,013 | 1,160,786 | 1,225,347 | 1,144,001 | 913,283 | 843,157 | 9.66% | |
PBT | 174,197 | 101,315 | 91,936 | 114,676 | 79,208 | 53,463 | 33,954 | 31.29% | |
Tax | 24,100 | 22,900 | 23,800 | 27,200 | 29,000 | 14,100 | 10,700 | 14.47% | |
NP | 150,097 | 78,415 | 68,136 | 87,476 | 50,208 | 39,363 | 23,254 | 36.41% | |
Tax Rate | -13.83% | -22.60% | -25.89% | -23.72% | -36.61% | -26.37% | -31.51% | - | |
Total Cost | 1,317,005 | 920,598 | 1,092,650 | 1,137,871 | 1,093,793 | 873,920 | 819,903 | 8.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.