Quarter Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,145,573 | 2,261,647 | 2,139,027 | 1,726,915 | 1,615,026 | 1,539,957 | 1,547,867 | 5.58% | |
PBT | 162,365 | 178,330 | 204,957 | 156,222 | 169,372 | 167,074 | 150,901 | 1.22% | |
Tax | 40,667 | 44,697 | 53,305 | 58,353 | 64,361 | 63,655 | 57,493 | -5.60% | |
NP | 121,698 | 133,633 | 151,652 | 97,869 | 105,011 | 103,419 | 93,408 | 4.50% | |
Tax Rate | -25.05% | -25.06% | -26.01% | -37.35% | -38.00% | -38.10% | -38.10% | - | |
Total Cost | 2,023,875 | 2,128,014 | 1,987,375 | 1,629,046 | 1,510,015 | 1,436,538 | 1,454,459 | 5.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.