[ITUB] YoY Quarter Result on 30-Jun-2011 [#Q2]

Announcement Date
29-Jun-2011
Financial Year
2011
Quarter
30-Jun-2011 [#Q2]
Profit Trend
QoQ- -4.32%
YoY- 52.96%
Quarter Report
View:
Show?
Quarter Result
30/06/14 30/06/13 30/06/12 30/06/11 30/06/10 30/06/09 30/06/08 CAGR
Revenue 22,465,000 17,899,000 19,241,000 18,879,000 19,896,312 17,160,723 10,571,776 13.37%
PBT 7,370,000 4,019,000 3,374,000 4,429,000 3,006,441 6,296,741 3,484,736 13.28%
Tax 2,527,000 252,000 46,000 925,000 692,052 3,161,677 1,267,202 12.18%
NP 4,766,000 3,748,000 3,122,000 3,322,000 2,171,810 2,570,895 2,217,534 13.59%
Tax Rate -34.29% -6.27% -1.36% -20.89% -23.02% -50.21% -36.36% -
Total Cost 17,699,000 14,151,000 16,119,000 15,557,000 17,724,502 14,589,828 8,354,242 13.32%
Ratio Analysis
30/06/14 30/06/13 30/06/12 30/06/11 30/06/10 30/06/09 30/06/08 CAGR
NP Margin 21.22 20.94 16.23 17.60 10.92 14.98 20.98 0.18%
Per Share
30/06/14 30/06/13 30/06/12 30/06/11 30/06/10 30/06/09 30/06/08 CAGR
EPS 0.48 0.38 0.32 0.33 0.22 0.26 0.24 12.24%
EPS Diluted 0.48 0.37 0.31 0.33 0.22 0.26 0.24 12.24%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.