Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -27,033 | -15,583 | -15,261 | -12,540 | -9,473 | -4,173 | 45.24% | |
Tax | 0 | -839 | -321 | -58 | -71 | -394 | - | |
NP | -27,033 | -15,583 | -14,940 | -12,540 | -9,473 | -4,173 | 45.24% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 27,033 | 15,583 | 14,940 | 12,540 | 9,473 | 4,173 | 45.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.