Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 116 | 7 | 1,363 | 220 | 167 | - | |
PBT | -4,960 | -5,778 | -4,640 | -2,636 | -422 | -2,344 | 16.15% | |
Tax | 0 | 37 | -4,640 | -2,628 | -414 | -2,339 | - | |
NP | -4,960 | -5,778 | -4,640 | -2,636 | -422 | -2,344 | 16.15% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 4,960 | 5,894 | 4,646 | 3,999 | 641 | 2,511 | 14.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.