Quarter Result | |||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 300,954 | 269,628 | 259,120 | 251,093 | 229,385 | 187,380 | 158,069 | 11.32% | |
PBT | 55,618 | 49,263 | 43,817 | 38,437 | 35,582 | 35,071 | 31,041 | 10.20% | |
Tax | 17,122 | 14,548 | 12,281 | 12,738 | 9,787 | 10,118 | 10,547 | 8.40% | |
NP | 38,507 | 34,694 | 31,536 | 25,699 | 25,795 | 24,953 | 20,604 | 10.97% | |
Tax Rate | -30.78% | -29.53% | -28.03% | -33.14% | -27.51% | -28.85% | -33.98% | - | |
Total Cost | 262,447 | 234,934 | 227,584 | 225,394 | 203,590 | 162,427 | 137,465 | 11.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.