Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 575 | 507 | 2,096 | 1,235 | 619 | -1.82% | |
PBT | -2,898 | -4,016 | -2,024 | -5,650 | -512 | 54.19% | |
Tax | -13 | 21 | -4 | 64 | 1 | - | |
NP | -2,885 | -4,037 | -2,023 | -5,650 | -512 | 54.02% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 3,460 | 4,545 | 4,119 | 6,885 | 1,131 | 32.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.