[HPQ] YoY Quarter Result on 30-Apr-2011 [#Q2]

Announcement Date
08-Jun-2011
Financial Year
2011
Quarter
30-Apr-2011 [#Q2]
Profit Trend
QoQ- -11.55%
YoY- 4.73%
Quarter Report
View:
Show?
Quarter Result
30/04/14 30/04/13 30/04/12 30/04/11 30/04/10 30/04/09 30/04/08 CAGR
Revenue 27,309,000 27,582,000 30,693,000 31,632,000 30,849,000 27,351,000 28,262,000 -0.56%
PBT 1,648,000 1,408,000 1,979,000 2,892,000 2,767,000 2,107,000 2,593,000 -7.27%
Tax 375,000 331,000 386,000 588,000 567,000 391,000 536,000 -5.77%
NP 1,273,000 1,077,000 1,593,000 2,304,000 2,200,000 1,716,000 2,057,000 -7.68%
Tax Rate -22.75% -23.51% -19.50% -20.33% -20.49% -18.56% -20.67% -
Total Cost 26,036,000 26,505,000 29,100,000 29,328,000 28,649,000 25,635,000 26,205,000 -0.10%
Ratio Analysis
30/04/14 30/04/13 30/04/12 30/04/11 30/04/10 30/04/09 30/04/08 CAGR
NP Margin 4.66 3.90 5.19 7.28 7.13 6.27 7.28 -7.16%
Per Share
30/04/14 30/04/13 30/04/12 30/04/11 30/04/10 30/04/09 30/04/08 CAGR
EPS 0.67 0.56 0.80 1.07 0.94 0.72 0.83 -3.50%
EPS Diluted 0.66 0.55 0.80 1.05 0.91 0.71 0.80 -3.15%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.