[HD] YoY Quarter Result on 31-Oct-2021 [#Q3]

Announcement Date
22-Nov-2021
Financial Year
2021
Quarter
31-Oct-2021 [#Q3]
Profit Trend
QoQ- -14.10%
YoY- 20.31%
Quarter Report
View:
Show?
Quarter Result
27/10/24 29/10/23 30/10/22 31/10/21 01/11/20 03/11/19 28/10/18 CAGR
Revenue 40,217,000 37,710,000 38,872,000 36,820,000 33,536,000 27,223,000 26,302,000 7.33%
PBT 4,823,000 4,968,000 5,742,000 5,469,000 4,523,000 3,667,000 3,646,000 4.77%
Tax 1,175,000 1,158,000 1,403,000 1,340,000 1,091,000 898,000 779,000 7.08%
NP 3,648,000 3,810,000 4,339,000 4,129,000 3,432,000 2,769,000 2,867,000 4.09%
Tax Rate -24.36% -23.31% -24.43% -24.50% -24.12% -24.49% -21.37% -
Total Cost 36,569,000 33,900,000 34,533,000 32,691,000 30,104,000 24,454,000 23,435,000 7.69%
Ratio Analysis
27/10/24 29/10/23 30/10/22 31/10/21 01/11/20 03/11/19 28/10/18 CAGR
NP Margin 9.07 10.10 11.16 11.21 10.23 10.17 10.90 -3.01%
Per Share
27/10/24 29/10/23 30/10/22 31/10/21 01/11/20 03/11/19 28/10/18 CAGR
EPS 3.68 3.83 4.25 3.94 3.20 2.54 2.53 6.44%
EPS Diluted 3.67 3.81 4.24 3.92 3.18 2.53 2.51 6.53%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.