[HD] YoY Quarter Result on 01-May-2016 [#Q1]

Announcement Date
23-May-2016
Financial Year
2016
Quarter
01-May-2016 [#Q1]
Profit Trend
QoQ- 22.57%
YoY- 14.19%
Quarter Report
View:
Show?
Quarter Result
05/05/19 29/04/18 30/04/17 01/05/16 03/05/15 04/05/14 05/05/13 CAGR
Revenue 26,381,000 24,947,000 23,887,000 22,762,000 20,891,000 19,687,000 19,124,000 5.50%
PBT 3,324,000 3,142,000 3,108,000 2,840,000 2,404,000 2,186,000 1,933,000 9.45%
Tax 811,000 738,000 1,094,000 1,037,000 825,000 807,000 707,000 2.31%
NP 2,513,000 2,404,000 2,014,000 1,803,000 1,579,000 1,379,000 1,226,000 12.70%
Tax Rate -24.40% -23.49% -35.20% -36.51% -34.32% -36.92% -36.58% -
Total Cost 23,868,000 22,543,000 21,873,000 20,959,000 19,312,000 18,308,000 17,898,000 4.91%
Ratio Analysis
05/05/19 29/04/18 30/04/17 01/05/16 03/05/15 04/05/14 05/05/13 CAGR
NP Margin 9.53 9.64 8.43 7.92 7.56 7.00 6.41 6.82%
Per Share
05/05/19 29/04/18 30/04/17 01/05/16 03/05/15 04/05/14 05/05/13 CAGR
EPS 2.28 2.09 1.68 1.45 1.22 1.01 0.84 18.09%
EPS Diluted 2.27 2.08 1.67 1.44 1.21 1.00 0.83 18.24%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.