Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,186,000 | 1,120,000 | 1,069,730 | 776,993 | 772,459 | 710,115 | 673,592 | 9.88% | |
PBT | 427,000 | 412,000 | 350,388 | 228,823 | 260,263 | 222,094 | 203,005 | 13.18% | |
Tax | 63,000 | 57,000 | 78,647 | 54,283 | 64,057 | 57,475 | 52,354 | 3.13% | |
NP | 364,000 | 355,000 | 271,741 | 174,540 | 196,206 | 164,619 | 150,651 | 15.83% | |
Tax Rate | -14.75% | -13.83% | -22.45% | -23.72% | -24.61% | -25.88% | -25.79% | - | |
Total Cost | 822,000 | 765,000 | 797,989 | 602,453 | 576,253 | 545,496 | 522,941 | 7.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.