Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 5,515 | 2,288 | 6,086 | 4,907 | 3.96% | |
PBT | -4,009 | -3,082 | -29,694 | -6,097 | -13.03% | |
Tax | 0 | 0 | -128 | 4 | - | |
NP | -4,009 | -3,082 | -29,566 | -6,105 | -13.06% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 9,524 | 5,370 | 35,652 | 11,012 | -4.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.