Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 30/11/16 | 30/11/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,193,981 | 1,930,193 | 1,987,761 | 880,555 | 1,054,253 | 941,821 | 722,350 | 20.01% | |
PBT | 236,520 | 175,183 | 123,186 | 114,370 | 108,025 | 54,172 | 110,331 | 13.33% | |
Tax | 37,434 | 17,980 | 22,425 | 31,047 | -142,280 | 1,557 | 27,253 | 5.34% | |
NP | 208,453 | 182,644 | 102,771 | 75,215 | 241,962 | 49,452 | 78,771 | 17.32% | |
Tax Rate | -15.83% | -10.26% | -18.20% | -27.15% | 131.71% | -2.87% | -24.70% | - | |
Total Cost | 1,985,528 | 1,747,549 | 1,884,990 | 805,340 | 812,291 | 892,369 | 643,579 | 20.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.