[GM] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
01-Aug-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- 12.10%
YoY- 1.17%
Quarter Report
View:
Show?
Quarter Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 35,759,000 34,167,000 16,778,000 36,060,000 36,760,000 36,984,000 42,372,000 -2.78%
PBT 2,132,000 3,750,000 -892,000 2,927,000 2,885,000 2,967,000 3,721,000 -8.86%
Tax 490,000 971,000 -112,000 524,000 519,000 534,000 871,000 -9.13%
NP 1,692,000 2,836,000 -758,000 2,418,000 2,390,000 1,660,000 2,866,000 -8.40%
Tax Rate -22.98% -25.89% - -17.90% -17.99% -18.00% -23.41% -
Total Cost 34,067,000 31,331,000 17,536,000 33,642,000 34,370,000 35,324,000 39,506,000 -2.43%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 4.73 8.30 -4.52 6.71 6.50 4.49 6.76 -5.77%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 1.16 1.92 -0.53 1.68 1.68 1.11 1.85 -7.48%
EPS Diluted 1.15 1.90 -0.53 1.66 1.66 1.09 1.81 -7.27%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.