Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -12,114 | -5,649 | -441 | -1,837 | -60 | 276.60% | |
Tax | 0 | 16 | -6,185 | 3 | -60 | - | |
NP | -12,114 | -5,649 | 5,744 | -1,837 | -60 | 276.60% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 12,114 | 5,649 | -5,744 | 1,837 | 60 | 276.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.