Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -10,379 | -7,729 | 334 | -2,125 | -42 | 296.11% | |
Tax | 0 | 179 | -7,084 | 6 | -42 | - | |
NP | -10,379 | -7,729 | 7,418 | -2,125 | -42 | 296.11% | |
Tax Rate | - | - | 2,120.96% | - | - | - | |
Total Cost | 10,379 | 7,729 | -7,418 | 2,125 | 42 | 296.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.