Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 83,037 | 77,342 | 77,335 | 47,676 | 22,368 | 28,626 | 23.70% | |
PBT | 2,705 | 4,342 | -11,475 | 1,305 | -2,979 | 4,915 | -11.24% | |
Tax | 3,522 | 1,715 | 1,711 | 2,788 | -813 | 1,380 | 20.58% | |
NP | -817 | 2,627 | -13,186 | -1,483 | -2,166 | 3,535 | - | |
Tax Rate | -130.20% | -39.50% | - | -213.64% | - | -28.08% | - | |
Total Cost | 83,854 | 74,715 | 90,521 | 49,159 | 24,534 | 25,091 | 27.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.