Quarter Result | ||||||
31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 95,172 | 104,745 | 104,334 | 74,397 | 8.54% | |
PBT | -22,311 | -20,543 | -36,506 | -10,911 | 26.89% | |
Tax | 158 | 230 | 357 | 314 | -20.44% | |
NP | -22,469 | -20,773 | -36,863 | -11,225 | 26.00% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 117,641 | 125,518 | 141,197 | 85,622 | 11.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.