Quarter Result | |||||||||
02/11/19 | 03/11/18 | 28/10/17 | 29/10/16 | 31/10/15 | 01/11/14 | 02/11/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,932,000 | 1,860,000 | 1,870,000 | 1,886,000 | 1,794,000 | 1,731,000 | 1,622,000 | 2.95% | |
PBT | 171,000 | 146,000 | 156,000 | 227,000 | 117,000 | 187,000 | 160,000 | 1.11% | |
Tax | 46,000 | 16,000 | 54,000 | 70,000 | 37,000 | 67,000 | 56,000 | -3.22% | |
NP | 125,000 | 130,000 | 102,000 | 157,000 | 80,000 | 120,000 | 104,000 | 3.11% | |
Tax Rate | -26.90% | -10.96% | -34.62% | -30.84% | -31.62% | -35.83% | -35.00% | - | |
Total Cost | 1,807,000 | 1,730,000 | 1,768,000 | 1,729,000 | 1,714,000 | 1,611,000 | 1,518,000 | 2.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.