Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 496,522 | 483,586 | 440,285 | 370,302 | 352,634 | 290,713 | 230,474 | 13.63% | |
PBT | 139,840 | 140,850 | 127,272 | 106,951 | 111,713 | 90,150 | 63,690 | 13.99% | |
Tax | 48,051 | 47,678 | 47,799 | 38,773 | 39,377 | 27,601 | 23,195 | 12.89% | |
NP | 91,789 | 93,172 | 79,473 | 68,178 | 72,336 | 62,549 | 40,495 | 14.59% | |
Tax Rate | -34.36% | -33.85% | -37.56% | -36.25% | -35.25% | -30.62% | -36.42% | - | |
Total Cost | 404,733 | 390,414 | 360,812 | 302,124 | 280,298 | 228,164 | 189,979 | 13.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.