Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 400,437 | 349,033 | 360,525 | 337,670 | 239,692 | 159,760 | 123,917 | 21.57% | |
PBT | 24,735 | 40,429 | 61,025 | 58,625 | 34,605 | 22,806 | 24,809 | -0.04% | |
Tax | 7,823 | 15,363 | 23,800 | 23,215 | 11,523 | 10,139 | 10,420 | -4.66% | |
NP | 16,912 | 25,066 | 37,225 | 35,410 | 23,082 | 12,667 | 14,389 | 2.72% | |
Tax Rate | -31.63% | -38.00% | -39.00% | -39.60% | -33.30% | -44.46% | -42.00% | - | |
Total Cost | 383,525 | 323,967 | 323,300 | 302,260 | 216,610 | 147,093 | 109,528 | 23.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.