Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 65,735 | 59,904 | 80,705 | 622,398 | 1,047,235 | 698,182 | -37.64% | |
PBT | -50,723 | -22,738 | -634,059 | -57,182 | -655,113 | 44,714 | - | |
Tax | 510 | -24,104 | 202,960 | 3,766 | 4,433 | -7,396 | - | |
NP | -50,606 | -32,570 | -600,224 | -91,761 | -691,002 | 40,059 | - | |
Tax Rate | - | - | - | - | - | 16.54% | - | |
Total Cost | 116,340 | 92,474 | 680,929 | 714,159 | 1,738,237 | 658,123 | -29.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.