Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 10,621,000 | 11,859,000 | 14,364,000 | 10,706,000 | 10,204,000 | 22,618,000 | -14.02% | |
PBT | -352,000 | 865,000 | 2,118,000 | 1,816,000 | -2,196,000 | 2,714,000 | - | |
Tax | -257,000 | 218,000 | 357,000 | 562,000 | 114,000 | 530,000 | - | |
NP | -105,000 | 613,000 | 1,736,000 | 1,236,000 | -2,323,000 | 749,000 | - | |
Tax Rate | - | -25.20% | -16.86% | -30.95% | - | -19.53% | - | |
Total Cost | 10,726,000 | 11,246,000 | 12,628,000 | 9,470,000 | 12,527,000 | 21,869,000 | -13.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.