Quarter Result | |||||||||
31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | 31/03/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,959,021 | 1,583,270 | 1,379,085 | 1,855,062 | 1,780,187 | 1,668,362 | 1,449,034 | 5.15% | |
PBT | 240,800 | 177,060 | 94,091 | 207,353 | 193,924 | 191,631 | 134,386 | 10.20% | |
Tax | 57,494 | 55,575 | 32,997 | 61,090 | 55,080 | 58,121 | 34,121 | 9.08% | |
NP | 194,905 | 108,126 | 53,425 | 147,176 | 128,931 | 203,828 | 98,134 | 12.11% | |
Tax Rate | -23.88% | -31.39% | -35.07% | -29.46% | -28.40% | -30.33% | -25.39% | - | |
Total Cost | 1,764,116 | 1,475,144 | 1,325,660 | 1,707,886 | 1,651,256 | 1,464,534 | 1,350,900 | 4.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.