Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 56,206 | 80,568 | 144,618 | 43,636 | 10,163 | 144,618 | -4.02% | |
PBT | -216,991 | -173,248 | -670,615 | -54,895 | -28,724 | -670,615 | -4.78% | |
Tax | 190 | 67 | -45 | -431 | 6 | -45 | - | |
NP | -217,181 | -173,315 | -668,825 | -53,941 | -28,658 | -670,570 | -4.78% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 273,387 | 253,883 | 813,443 | 97,577 | 38,821 | 815,188 | -4.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.